<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sydney Star Gazers</title>
	<atom:link href="http://sydneystargazers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneystargazers.com</link>
	<description>Viewing Conditions and Observations for Astronomers in Sydney, Australia</description>
	<lastBuildDate>Wed, 14 Sep 2011 11:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by pst007x</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1436</link>
		<dc:creator><![CDATA[pst007x]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 11:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1436</guid>
		<description><![CDATA[@highwic

Everyone is entitled to their opinions, this includes SSG, without verbal abuse. Often people get aggressive when they really have nothing to say or backup their views.

If you cross reference with other astronomers you can clearly see the common consensus is that Comet Elenin has broken up, and the pieces seem to be on a similar trajectory to what was previously stated.

Youtube, though an excellent site, has many different people claiming many different things. It has to be taken with a &#039;pinch of salt&#039;. Cross reference what everyone claims, and the more opinions you assimilate the closer to a truth you will find yourself.

This is a hot topic, with many different perceptions of the same event. Nobody truly knows, however the current evidence suggests Comet Elenin has not survived its pass by the Sun intact.

If you are interested in the truth then you must learn to be more fluid with new information, rather than fighting an outdated view point.

Chill dude, we all want the same thing to understand our universe and our place in it better.]]></description>
		<content:encoded><![CDATA[<p>@highwic</p>
<p>Everyone is entitled to their opinions, this includes SSG, without verbal abuse. Often people get aggressive when they really have nothing to say or backup their views.</p>
<p>If you cross reference with other astronomers you can clearly see the common consensus is that Comet Elenin has broken up, and the pieces seem to be on a similar trajectory to what was previously stated.</p>
<p>Youtube, though an excellent site, has many different people claiming many different things. It has to be taken with a &#8216;pinch of salt&#8217;. Cross reference what everyone claims, and the more opinions you assimilate the closer to a truth you will find yourself.</p>
<p>This is a hot topic, with many different perceptions of the same event. Nobody truly knows, however the current evidence suggests Comet Elenin has not survived its pass by the Sun intact.</p>
<p>If you are interested in the truth then you must learn to be more fluid with new information, rather than fighting an outdated view point.</p>
<p>Chill dude, we all want the same thing to understand our universe and our place in it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by sydneystargazers</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1430</link>
		<dc:creator><![CDATA[sydneystargazers]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 01:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1430</guid>
		<description><![CDATA[
The nucleus broke up into pieces and what is shown in the video is just a part of the original nucleus. We have a post ready to explain this video but we are awaiting for Leonid Elenin to make his comments on the results of the video before we show our post here.

There is no doubt that Elenin broke up around the 18th of August..........]]></description>
		<content:encoded><![CDATA[<p>The nucleus broke up into pieces and what is shown in the video is just a part of the original nucleus. We have a post ready to explain this video but we are awaiting for Leonid Elenin to make his comments on the results of the video before we show our post here.</p>
<p>There is no doubt that Elenin broke up around the 18th of August&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by highwic</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1429</link>
		<dc:creator><![CDATA[highwic]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 23:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1429</guid>
		<description><![CDATA[pigs arse comet elenin has brocken up

http://www.youtube.com/watch?v=Pibat6QUWbs]]></description>
		<content:encoded><![CDATA[<p>pigs arse comet elenin has brocken up</p>
<p><span style="text-align:center; display: block;"><a href="http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/"><img src="http://img.youtube.com/vi/Pibat6QUWbs/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by sydneystargazers</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1428</link>
		<dc:creator><![CDATA[sydneystargazers]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 08:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1428</guid>
		<description><![CDATA[You too mate]]></description>
		<content:encoded><![CDATA[<p>You too mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by highwic</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1427</link>
		<dc:creator><![CDATA[highwic]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 07:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1427</guid>
		<description><![CDATA[you are obviously an athiest so enjoy your damnation IMBECILE]]></description>
		<content:encoded><![CDATA[<p>you are obviously an athiest so enjoy your damnation IMBECILE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by sydneystargazers</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1426</link>
		<dc:creator><![CDATA[sydneystargazers]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 06:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1426</guid>
		<description><![CDATA[Hope you have a good book to read because you are going to wait a very long while before any of that ever happens..... in other words... it aint happening.]]></description>
		<content:encoded><![CDATA[<p>Hope you have a good book to read because you are going to wait a very long while before any of that ever happens&#8230;.. in other words&#8230; it aint happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by highwic</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1425</link>
		<dc:creator><![CDATA[highwic]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 06:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1425</guid>
		<description><![CDATA[you have proved nothing, wanker, the twins will pass on by as prophecised by the hopi , starting the purification and will be followed up by the red kachina (dwarf star)]]></description>
		<content:encoded><![CDATA[<p>you have proved nothing, wanker, the twins will pass on by as prophecised by the hopi , starting the purification and will be followed up by the red kachina (dwarf star)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by sydneystargazers</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1424</link>
		<dc:creator><![CDATA[sydneystargazers]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 06:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1424</guid>
		<description><![CDATA[as we proved..it is not even elenin

We trust you will update your video accordingly.]]></description>
		<content:encoded><![CDATA[<p>as we proved..it is not even elenin</p>
<p>We trust you will update your video accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by highwic</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1423</link>
		<dc:creator><![CDATA[highwic]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 02:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1423</guid>
		<description><![CDATA[just the sort of dumb arse response I&#039;d expect from a shill like you]]></description>
		<content:encoded><![CDATA[<p>just the sort of dumb arse response I&#8217;d expect from a shill like you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by sydneystargazers</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1422</link>
		<dc:creator><![CDATA[sydneystargazers]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1422</guid>
		<description><![CDATA[Your video is one of many on the Internet which are incorrect and misleading.

yes we know that picture is from the Tenagra observatory.... but that picture is not even comet Elenin.

The picture was taken  25th March 2010 of a comet called C/2007 Q3
(Siding Spring). This fragment clearly visible on ten stacked 60-s images taken
with a 0.81-m f/7 Ritchey-Chretien by Michael Schwartz at Tenagra II observatory
(Rio Rico, Arizona, USA) on Mar. 25.44. Measured separation from parent body -
6&quot; in PA 245.

http://tech.groups.yahoo.com/group/comets-ml/message/16371

So ......not even the comet your video is claiming it to be. The picture taken long before comet Elenin was even discovered shows the breakup of C/2007 Q3 Siding Spring ....not what you claim it to be.

]]></description>
		<content:encoded><![CDATA[<p>Your video is one of many on the Internet which are incorrect and misleading.</p>
<p>yes we know that picture is from the Tenagra observatory&#8230;. but that picture is not even comet Elenin.</p>
<p>The picture was taken  25th March 2010 of a comet called C/2007 Q3<br />
(Siding Spring). This fragment clearly visible on ten stacked 60-s images taken<br />
with a 0.81-m f/7 Ritchey-Chretien by Michael Schwartz at Tenagra II observatory<br />
(Rio Rico, Arizona, USA) on Mar. 25.44. Measured separation from parent body -<br />
6&#8243; in PA 245.</p>
<p><a href="http://tech.groups.yahoo.com/group/comets-ml/message/16371" rel="nofollow">http://tech.groups.yahoo.com/group/comets-ml/message/16371</a></p>
<p>So &#8230;&#8230;not even the comet your video is claiming it to be. The picture taken long before comet Elenin was even discovered shows the breakup of C/2007 Q3 Siding Spring &#8230;.not what you claim it to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by sydneystargazers</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1421</link>
		<dc:creator><![CDATA[sydneystargazers]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1421</guid>
		<description><![CDATA[All that video shows is a vapor trail of a jet.......not 2 comets with 2 tails. The uploader keeps on showing this object at sunset because this is when the sun reflects off the bottom of the vapor trail.......]]></description>
		<content:encoded><![CDATA[<p>All that video shows is a vapor trail of a jet&#8230;&#8230;.not 2 comets with 2 tails. The uploader keeps on showing this object at sunset because this is when the sun reflects off the bottom of the vapor trail&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by highwic</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1420</link>
		<dc:creator><![CDATA[highwic]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1420</guid>
		<description><![CDATA[in the video, comet Elenin, 2 comets, 2 tails 
http://www.youtube.com/watch?v=foXuw6HEkG4]]></description>
		<content:encoded><![CDATA[<p>in the video, comet Elenin, 2 comets, 2 tails<br />
<span style="text-align:center; display: block;"><a href="http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/"><img src="http://img.youtube.com/vi/foXuw6HEkG4/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by highwic</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1419</link>
		<dc:creator><![CDATA[highwic]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1419</guid>
		<description><![CDATA[the photos are clearly from the Tenagra11 Observatory and the Tzec Maun Observatory, and if you&#039;re to stupid to see that then keep living  in fantasy land]]></description>
		<content:encoded><![CDATA[<p>the photos are clearly from the Tenagra11 Observatory and the Tzec Maun Observatory, and if you&#8217;re to stupid to see that then keep living  in fantasy land</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by sydneystargazers</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1418</link>
		<dc:creator><![CDATA[sydneystargazers]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 11:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1418</guid>
		<description><![CDATA[Well we wish you luck if you believe doom and gloom videos from an amateur who has given no scientific evidence for what he is saying in his video. If you want to believe that Elenin is 2 comets...... well good for you. But it is is absolute garbage.

And as usual not one conspiracy theorist has proven there is an dwarf star.

]]></description>
		<content:encoded><![CDATA[<p>Well we wish you luck if you believe doom and gloom videos from an amateur who has given no scientific evidence for what he is saying in his video. If you want to believe that Elenin is 2 comets&#8230;&#8230; well good for you. But it is is absolute garbage.</p>
<p>And as usual not one conspiracy theorist has proven there is an dwarf star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by highwic</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1417</link>
		<dc:creator><![CDATA[highwic]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1417</guid>
		<description><![CDATA[the dwarf star follows later]]></description>
		<content:encoded><![CDATA[<p>the dwarf star follows later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by highwic</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1416</link>
		<dc:creator><![CDATA[highwic]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1416</guid>
		<description><![CDATA[comet Elenin is 2 comets not 1
http://img98.imageshack.us/img98/9061/thetwins.png
1 might have disintergrated]]></description>
		<content:encoded><![CDATA[<p>comet Elenin is 2 comets not 1<br />
<a href="http://img98.imageshack.us/img98/9061/thetwins.png" rel="nofollow">http://img98.imageshack.us/img98/9061/thetwins.png</a><br />
1 might have disintergrated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery by sydneystargazers</title>
		<link>http://sydneystargazers.com/gallery/#comment-1415</link>
		<dc:creator><![CDATA[sydneystargazers]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.wordpress.com/?page_id=167#comment-1415</guid>
		<description><![CDATA[sadly we didn&#039;t get to see Saturn yesterday. Sounds like it was putting on quite a show for you.]]></description>
		<content:encoded><![CDATA[<p>sadly we didn&#8217;t get to see Saturn yesterday. Sounds like it was putting on quite a show for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery by Nick Haslemore</title>
		<link>http://sydneystargazers.com/gallery/#comment-1414</link>
		<dc:creator><![CDATA[Nick Haslemore]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 11:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.wordpress.com/?page_id=167#comment-1414</guid>
		<description><![CDATA[hey guys. did any of you get any photos of saturn last night. from the gold coast it looked one tenth the size of the moon. it was so bright i could not stare at it. This was at 11 30 pm qld time. i got a great photo of it on my phone]]></description>
		<content:encoded><![CDATA[<p>hey guys. did any of you get any photos of saturn last night. from the gold coast it looked one tenth the size of the moon. it was so bright i could not stare at it. This was at 11 30 pm qld time. i got a great photo of it on my phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by Karl Collins</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1413</link>
		<dc:creator><![CDATA[Karl Collins]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 01:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1413</guid>
		<description><![CDATA[Over these few days i have kinda got attached to Elenin.. She has been pulled pinched and punched all over the globe.  But i have to say i will be happier when (if there is anything left) she goes past and away for however long she excists.  What we need to be watching is 2005YU55. 400 meter asteroid going to be at 0.023 au on november 8/9th travelling at mach40..  As long as that passes by without issues i think we can all rest easy..:\]]></description>
		<content:encoded><![CDATA[<p>Over these few days i have kinda got attached to Elenin.. She has been pulled pinched and punched all over the globe.  But i have to say i will be happier when (if there is anything left) she goes past and away for however long she excists.  What we need to be watching is 2005YU55. 400 meter asteroid going to be at 0.023 au on november 8/9th travelling at mach40..  As long as that passes by without issues i think we can all rest easy..:\</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonid Elenin Confirms Comet Disintegration by pst007x</title>
		<link>http://sydneystargazers.com/2011/08/31/leonid-elenin-confirms-comet-disintegration/#comment-1411</link>
		<dc:creator><![CDATA[pst007x]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 13:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://sydneystargazers.com/?p=7121#comment-1411</guid>
		<description><![CDATA[Hi Adam,

Thanks for the link, they have done some amazing images, but I cant find Comet Elenin there.

I have read so many conflicting views with regard to this comet, some images clearly show this comet has broken up, where others still show a very much intact comet.

It is bizzare how different observatories can produce different images/conclusion of the same object.

Slightly confused :-/]]></description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Thanks for the link, they have done some amazing images, but I cant find Comet Elenin there.</p>
<p>I have read so many conflicting views with regard to this comet, some images clearly show this comet has broken up, where others still show a very much intact comet.</p>
<p>It is bizzare how different observatories can produce different images/conclusion of the same object.</p>
<p>Slightly confused :-/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

